Display mode | High-definition 10.4" TFT color LCD screen display | |||
Ventilation mode | VCV,PCV,SIMV,PSV,PSV+SIMV,CPAP | |||
Ventilation functions | PEEP,SIGH, IRV, IP,Standby | |||
Ventilation parameters | Tidal volume | 20~1800 ml | ||
Rate | 2~120 bpm | |||
SIMV rate | 2~120 bpm | |||
I:E | 4:1~1:8 | |||
Pressure trigger sensitivity | -10~20 cmH2O | |||
Flow trigger sensitivity | 1~20L/min | |||
PEEP | 0~25 cmH2O | |||
Pressure range | 3~50 cmH2O | |||
Pressure limitation | 5~60cmH2O | |||
Pressure slope | 1~10 gear | |||
Flow rate setting | 1~10 gear | |||
Time control | 1~10s | |||
SIGH | 1.5 times the inspiratory time(60-120 adjustable) |
|||
Inspiratory platform | 0~50% | |||
Oxygen concentration | 21%~99% | |||
Parameters for ventilation monitoring | Expired tidal volume, Inhale tidal volume, minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, autonomous inspiratory rate, I/E,peak pressure of airway, average pressure, PEEP, inspiratory trigger pressure, Inspiratory platform, oxygen concentration, battery capacity, pressure - time waveform, flow rate - time waveform, flow- volume loop, pressure-volume loop | |||
Security Alarm System | ||||
Oxygen Concentration alarm | upper limit setting range 21%~99% | |||
low limit setting range 18%~80% | ||||
Airway pressure alarm | upper limit setting range 5~60 cmH2O | |||
low limit setting range 0~50 cmH2O | ||||
Per minute ventilation volume alarm | upper limit setting range 1~20L/min | |||
low limit setting range 0~19L/min | ||||
Respiratory rate | upper limit setting range 10~99bpm | |||
low limit setting range 0~50bpm | ||||
Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 30 cmH2O |
|||
Suffocation alarm | it will give sound and light alarm if there is no tidal volume input for 15 seconds |
|||
Power alarm | ||||
Battery voltage alarm | ||||
Low pressure of oxygen alarm | ||||
Low pressure of Air alarm | ||||
Intubation off alarm | ||||
Power | AC 220V±10% 50Hz±1Hz(UPS, Storage battery) | |||
Mechanical Arms |