Test Menu | ||||
PT | Prothrombin Time | |||
APTT | Activated Partial Thromboplastin Time | |||
TT | Thrombin Time | |||
FBG | Fibrinogen Concentration | |||
Clotting Factors | Clotting factors are able to be expressed in the form of time (sec), ratio or INR | |||
Technical Specifications | ||||
Model | YSD6200B | YSD6200C | ||
Reading Channel | Single | Double | ||
Built-in Incubator | 37℃±0.2℃, capacity for 16 sample position and 2 reagent positions | 37℃±0.2℃, capacity for 2*16 sample position and 2*2 reagent positions | ||
Principle | Scattering Methods | |||
Beam Source | Long Life LED | |||
Magnetic Stirring Motor | For measuring curette | |||
Data Input | Membrane Keypad | |||
Display | Back-illuminated LCD | |||
Printer | Built-in thermal printer | |||
Language | English. Other languages on request | |||
Power Supply | AC 110V/ 60Hz or 220V/ 50Hz | |||
Dimensions | 31cm*20cm*28cm | 31cm*20cm*28cm | ||
Weight | 4.5kg | 5.5kg | ||
Built-in incubator |
Automatic stirring system |
Seven points calibration |
Accurate measurement, no influence from pathological sample during the test |
Open system for reagent, low reagent consumption (50-100ul) |
Automatic storage, print out calculation parameter curve |
Large memory and review system |
User-friendly software |