Application:
Orthopedics: restore bone translocation, reset, fixing
Surgery: taking foreign bodies out of the body, cardiac catheterization, implantable pacemakers, interventional treatment, some of angiography and local photography etc.
Features:
1. New integrated design of TV system and mainframe, it does not need to connect electric cable, so the operation is more convenient.
2. High-quality combined HF-HV X-ray generator with our high voltage cable, it reduces loss and the quality of x-ray and image are good.
3. Electric rotating lead piece iris beam limiting device, it can satisfy multi-angle and multi-direction anatomical display.
4. The machine adopts imported image intensifier, matching with high-definition and high-resolution CCD and progressive scan display system, which matches with image system better.
5. With the perspective KV, MA automatic tracking feature, the image brightness and definition are automatically set at optimal function.
6. Graphical colorfully LCD touchable screen console interface, the operation is convenient and intelligent.
7. Unique hand-held remote controller, the doctor can operate it a far distance, so it’s more convenient.
Performance and Parameter:
Category | Items | Content |
Electrical performance | High frequency inverter power supply | Power:5.0kW Main inverter frequency: 40 kHz |
Perspective max rated capacity | Tube current 8 mA Tube voltage 120 kv | |
Automatic fluoroscopy | tube voltage 40 kv~120kv,adjust automatically tube current : 0.3mA~~4mA adjust automatically | |
Manual fluoroscopy | tube voltage 40 kv~120kv, continuous tube current : 0.3mA~~4mA continuous | |
Pulse fluoroscopy | tube voltage 40 kv~120kv, continuous tube current : 4.1mA~~8mA continuous | |
Photography tube voltage, mA, mAs | 40~120KV, 20~100mA, 1~180mAs | |
Plate holder size | 200mmx250mm(8”x10”) or 250mmx300mm(10”x12”) | |
X-ray tube | X-ray tube special for high frequency | large focus:1.5, mall focus :0.3 Anode thermal capacity: 35kJ (47 kHu) Tube thermal capacity: 650kJ (867 kHu) |
Imaging system | Image intensifier | Imported 9 inch image intensifier |
CCD photography | Imported ultra-low illumination CCD radiography | |
Monitor | Center definition is 1000 lines and frequency for picture refresh is 75Hz. | |
CCU (central control) | HD progressive output, continuous adjustable recursion, many images storage, upright image, horizontal image, positive & negative image, image patching, LIH(last image freeze), OSD (monitor display). | |
Structure and performance | Direction wheel and main wheel | Direction wheel can rotate in any direction, and main wheel can rotate in ±90°. |
C-arm | The up and down electrical stroke of pillar is 400mm. Monitor rotating angles ≥300° Forward and backward movement:200mm; Revolution around horizontal axis : ±180°; Revolution around vertical axis: ±15°, distance from focus to screen: 960 mm; C-arm open distance: 760mm C-arm arc depth: 640mm; Slipping on orbit : 120°(+90°~-30°) |
Configurations:
1. New integrated C-arm mainframe one set
2. Combined high-frequency high-voltage X-ray generator and high-frequency power supply(5.0kW, 40 kHz, 120kV) one set
3. imported 9 inch image intensifier one set
4. Imported ultra-low illumination CCD radiography one
5. High-definition progressive output CCU control system one set
5. High-definition progressive output CCU control system one set
6. Imported dense grain grids one set
7. Electrical adjustable beam limiting device one set
8.14-inch high-definition medical dedicated monitor one
9. Unique hand-held controller one set